Products Catalogue Laminated particle boards
Laminated lumber-core boards are manufactured on the basis of particle boards. Ground boards are covered with laminated film from upper and down surfaces. The use of laminated boards in furniture manufacture allows realizing multitudinous designers’ ideas, manufacturing furniture of any style, satisfying requirements of customers various categories. We offer a wide range of colours and structures of board surfaces (see Products Catalogue for more information).
Specification Chart
Packaging of pallets
format 2440õ1830
| THICKNESS, mm |
QUANTITY of boards |
WEIGHT, kg gross |
WEIGHT means of packing, kg |
|---|---|---|---|
| 8 | 25 | 731,9 | 80 |
| 10 | 25 | 883,7 | 80 |
| 12 | 40 | 1580,3 | 80 |
| 16 | 30 | 1537,4 | 80 |
| 18 | 25 | 1426,3 | 80 |
| 22 | 25 | 1676,3 | 80 |
| 25 | 20 | 1508,9 | 80 |
| 28 | 20 | 1655,3 | 80 |
| 32 | 20 | 1851,8 | 80 |
| 36 | 15 | 1550,8 | 80 |
| 38 | 15 | 1632,6 | 80 |
Packing means:
particle board bar (1830õ80õ16) 15pcs
particle board bar (1830õ120õ16) 3pcs
packaging steel strip/PUF coating (16õ1)
nails
particle board backing plate (2440õ1830õ16) 1pcs
Total weight 80kg
Packaging of pallets
format 2800õ2070
| THICKNESS, mm |
QUANTITY of boards |
WEIGHT, kg gross |
WEIGHT means of packing, kg |
|---|---|---|---|
| 8 | 25 | 954,4 | 108 |
| 10 | 25 | 1137,0 | 108 |
| 12 | 40 | 2055,6 | 108 |
| 16 | 30 | 1944,4 | 108 |
| 18 | 25 | 1803,5 | 108 |
| 22 | 25 | 2180,3 | 108 |
| 25 | 20 | 1969,9 | 108 |
| 28 | 20 | 2153,0 | 108 |
| 32 | 20 | 2407,7 | 108 |
| 36 | 15 | 2017,4 | 108 |
| 38 | 15 | 2122,5 | 108 |
Packing means:
particle board bar (2070õ80õ16) 20pcs
particle board bar (2070õ120õ16) 4pcs
packaging steel strip/PUF coating (16õ1)
nails
particle board backing plate (2800õ2070õ16) 1pcs
Total weight 108kg
MANUFACTURE OF PARTICLE BOARDS
STANDARDS REQUIREMENTS
within thickness of 0.8 mm to 38.0 mm
| No. | Parameters | Standards’ Value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thickness, mm | 8 | 10 | 12 | 16 | 18 | 22 | 25 | 28 | 32 | 36 | 38 |
| 2 | Density (kg/m3) | 730 | 720 | 700 | 680 | 670 | 650 | 640 | 630 | 620 | 610 | 610 |
| 3 | Bending (ÌÐà) | 14 | 14 | 14 | 13 | 13 | 11,5 | 11,5 | 10 | 10 | 8,5 | 8,5 |
| 4 | Unbending (ÌÐà) | 0,4 | 0,4 | 0,4 | 0,3 | 0,3 | 0,3 | 0,3 | 0,24 | 0,24 | 0,2 | 0,2 |
| 5 | Exterior layer breaking off (MPa) | >0,6 | ||||||||||
| 6 | Swell on wetting 2 hours | up to 8% (22% 24hours) | ||||||||||
| 7 | Free formaldehyde content | up to 8,0mg / 100g of dry mass | ||||||||||
| 8 | Mineral deposits content | <0,2% | ||||||||||
| 9 | Humidity | 5% to 11% | ||||||||||
| 10 | Thickness tolerances | 0,3; ±0,5mm | ±0,5mm | |||||||||
| 11 | Length and width tolerances | ±0,5mm | ||||||||||
| 12 | Deviation from edge straightness | <2,0mm/m | ||||||||||
| 13 | Deviation from right angle | <2,0mm/m | ||||||||||
| 14 | Surface resistance to acid impact | 3 level | ||||||||||
| 15 | Surface resistance to contamination | 3 level | ||||||||||
| 16 | Surface resistance to high temperature | 3 level | ||||||||||
Surface Texture
![]() |
![]() |
![]() |
![]() |
![]() |








